| Basic Server Information: [+] | |
| Server Name: | Playstuff.net TF2 Teamplay |
| Current Players: | 0 |
| Maximum Players: | 24 |
| Current Map: | ctf_turbine |
| Server Address: | 81.19.219.104:27015 |
| Connect to Playstuff.net TF2 Teamplay | |
| Basic Server Information: [+] | |
| Server Name: | Playstuff.net Maplab | tf2maps.net CTF-contest |
| Current Players: | 1 |
| Maximum Players: | 25 |
| Current Map: | cp_boundary_bay_b1 |
| Server Address: | 84.45.84.166:27015 |
| Connect to Playstuff.net Maplab | tf2maps.net CTF-contest | |
| Basic Server Information: [+] | |
| Server Name: | Playstuff.net | Counter-Strike Source |
| Current Players: | 1 |
| Maximum Players: | 24 |
| Current Map: | de_outpost_updated |
| Server Address: | 84.45.84.166:27025 |
| Connect to Playstuff.net | Counter-Strike Source | |
| Basic Server Information: [+] | |
| Server Name: | Playstuff.net and LnC |
| Current Players: | 5 |
| Maximum Players: | 40 |
| Current Map: | |
| Server Address: | 81.19.219.222:13772 |